Liste de compatibilité des jeux avec USB Loader
mars 4th, 2010
Source wii-info.fr
Voici une liste de compatibilité pour les jeux Wii en utilisant un USB Loader (lecture de jeux stockés sur un disque dur
Correctif 002 – Quand indiqué d’activer la correction de l’erreur 002, vous trouverez cette option dans la configuration du jeu pour USB Loader GX et dans la configuration générale pour Neogamma.
Dol Alternatif
- Quand indiqué d’utiliser un DOL alternatif, choisissez dans les options de Neogamma ou USB Loader GX « alternative dol » avec l’option « load from ISO ». Il vous faut également si nécessaire indiquer le fichier .dol à charger.
0 |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
|---|---|---|---|---|---|
| 007 – Quantum of Solace | Oui | NTSC-U | RJ2E52 | 2.61G | |
| 007 – Quantum of Solace | Oui | PAL | RJ2P52 | 3.40G | |
| 428: Fuusa Sareta Shibuya de | Oui | NTSC-J | RTOJ8P | 4.13G | |
A |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| A Boy and his Blob | Oui | PAL | SBLP5G | 1.09G | |
| Academy of Champions: Football | Oui | PAL | R5FP41 | ||
| ACDC Live: Rock Band Song Pack | Oui | PAL | R33P69 | 2.52G | |
| Action Girlz Racing | Oui | PAL | RGYPUG | 0.08G | |
| Agatha Christie : Dix petits nègres | Oui | PAL | RQTP6V | 2.81G | |
| Agatha Christie: Les Vacances d’Hercule Poirot | Oui | PAL | RQEP6V | 2.50G | |
| L’Age de Glace 2 | Oui | PAL | R2AX7D | 3.39G | |
| L’Age de Glace 3 – Le Temps des Dinosaures | Oui | PAL | RIAP52 | 3.52G | |
| Agent Hugo Hula Holiday | Oui | PAL | R3HP6Z | 0.56G | |
| Agent Hugo Lemoon Twist | Oui | PAL | RHGX6Z | 1.31G | |
| Alien Syndrome | Oui | NTSC-U | RLSE8P | 1.41G | |
| Alien Syndrome | Oui | PAL | RLSP8P | 1.41G | |
| All Star Cheerleader | Oui | PAL | RCXP78 | 3.57G | |
| Alone in the Dark | Oui | NTSC-U | RRKE70 | 3.97G | |
| Alone in the Dark | Oui | PAL | RRKP70 | 3.93G | |
| Alvin et les Chipmunks | Oui | PAL | RVBPRS | 2.12G | |
| AMF Bowling Pinbusters ! | Oui | NTSC-U | RMFE68 | 0.15G | |
| AMF Bowling Pinbusters ! | Oui | PAL | RMFP68 | 0.13G | |
| AMF Bowling: World Lanes | Oui | PAL | R6WP68 | 0.45G | |
| AMF Bowling: World Lanes | Oui | NTSC-U | R6WE68 | 0.44G | |
| Animal Crossing: City Folk | Oui | NTSC-U | RUUE01 | 0.32G | |
| Animal Crossing: Let’s Go to the City | Oui | PAL | RUUP01 | 0.33G | |
| Anno: Créez votre monde | Oui | PAL | RN4P41 | 1.18G | Activez l’option 002 fix de votre loader. |
| Another Code R: Kioku no Tobira | Non | NTSC-J | RNOJ01 | 4.1G | Fonctionne environs 20 mins, puis durant une partie en double écran, la partie basse freeze alors que la partie haute continue de fonctionner. Bug très étrange. |
| Another Code R: Les portes de la mémoire | Oui | PAL | RNOP01 | 4.04G | |
| Anubis II | Oui | NTSC-U | RNVE5Z | 0.09G | |
| Anubis II | Oui | PAL | RNVXUG | 0.09G | |
| Aqua Panic! Sauvez les tous | Oui | PAL | RO9PNK | 0.72G | |
| Arc Rise Fantasia | Oui | NTSC-J | RPJJ99 | Plante quand vous rejoignez Eugen dans la bataille de la première ville. Utilisez un jeu sur DVD pour la passer, fonctionne parfaitement ensuite. | |
| Are You Smarter Than A Fifth Grader? | Oui | NTSC-U | R5GE78 | 0.28G | |
| Army Men: Soldiers Of Misfortune | Oui | NTSC-U | RKYE20 | 0.43G | |
| Army Men: Soldiers Of Misfortune | Oui | PAL | RKYP7J | ||
| Asterix aux Jeux Olympiques | Oui | PAL | RQXP70 | 3.63G | |
| Astro Boy The Video Game | Oui | PAL | R56PG9 | 2.02G | |
| Athletic Piggy Party | Oui | PAL | R4LXUG | 0.18G | |
| Avatar Into The Inferno | Oui | NTSC-U | RV9E78 | 1.38G | |
| Avatar : Le Royaume de la terre en feu | Oui | PAL | RVAP78 | ||
B |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Backyard Baseball ’10 | Oui | NTSC-U | RXBE70 | 0.34G | |
| Backyard Baseball 2009 | Oui | NTSC-U | RB8E70 | 0.29G | |
| Backyard Football ’09 | Oui | NTSC-U | RQQEUE | 0.33G | |
| Balloon Pop | Oui | NTSC-U | RB2E6K | 0.04G | |
| Balloon Pop | Oui | PAL | RB2PGT | 0.19G | |
| Balls Of Fury | Oui | PAL | RBFP7J | 0.57G | |
| Band Hero | Oui | PAL | SXFP52 | 3.98G | Voir Guitar Hero 5 pour la méthode pour le lancer. |
| Barbie as The Island Princess | Oui | NTSC-U | RBVE52 | 2.70G | |
| Barnyard | Oui | NTSC-U | RBYE78 | 1.11G | |
| Baroque | Oui | NTSC-U | RM6EEB | 3.08G | |
| Battalion Wars 2 | Oui | PAL | RBWP01 | 2.59G | |
| Battalion Wars 2 | Oui | NTSC-U | RBWE01 | 2.59G | Blocage du jeu au lancement : Débrancher le nunchuck avant de lancer le jeu. |
| Battle of the Bands | Oui | PAL | RHXP78 | 2.14G | |
| Battle Rage | Oui | NTSC-U | RRVENR | 0.24G | |
| Beach Fun Summer Challenge | Oui | PAL | RV8PRT | 0.38G | |
| Ben 10 Protector of Earth | Oui | PAL | RBNXG9 | 2.91G | |
| Bienvenue Chez Les Ch’tis | Oui | PAL | RVEFMR | 0.60G | |
| Big Brain Academy: Wii Degree | Oui | NTSC-U | RYWE01 | 0.93G | |
| The BIGS 2 | Oui | NTSC-U | RKVE54 | ||
| Blast Works | Oui | NTSC-U | RBRE5G | 1.39G | |
| Blast Works | Oui | PAL | RBRP5G | 1.39G | |
| Blazing Angels: Squadrons Of WWII | Oui | PAL | RBAE41 | 2.48G | |
| Blazing Angels: Squadrons Of WWII | Oui | NTSC-U | RBAE41 | 2.46G | |
| Bleach: Shattered Blade | Oui | NTSC-U | RBLE8P | 1.34G | |
| Bleach: Shattered Blade | Oui | PAL | RBLP8P | ||
| Bleach Wii: Hakujin Kirameku Rondo | Oui | NTSC-J | RBLJ8P | ||
| Bleach: Versus Crusade | Oui | NTSC-J | RBXJ8P | 0.99G | Plante aléatoirement après un combat à l’écran « Chargement ». |
| Block Party | Oui | NTSC-U | RRTE52 | 0.66G | |
| Bolt | Oui | PAL | RLUX4Q | ||
| Bomberman Land | Oui | NTSC-U | RBBE18 | 1.48G | |
| Bomberman Land | Oui | PAL | RBBP99 | 1.48G | |
| Boogie | Oui | NTSC-U | RBOE69 | 0.81G | Activez l’option 002 fix de votre loader et utilisez un dol alternatif. |
| Boogie | Oui | PAL | RBOP69 | 0.80G | Activez l’option 002 fix de votre loader et utilisez un dol alternatif. |
| Boogie Superstar | Oui | PAL | RG6P69 | 1.25G | |
| Boom Blox | Oui | NTSC-U | RBKE69 | 1.32G | |
| Boom Blox | Oui | PAL | RBKP69 | 1.31G | |
| BOOM BLOX Bash Party | Oui | NTSC-U | RYBE69 | 1.12G | Activez l’option 002 fix de votre loader. |
| BOOM BLOX Bash(Smash) Party | Oui | PAL | RYBP69 | 1.22G | Activez l’option 002 fix de votre loader. |
| Brave a warriors tale | Oui | NTSC-U | RWXES5 | 1.84G | |
| Brico Party | Oui | PAL | R9EPNP | 1.11G | |
| Broken Sword – Shadow of the Templars – Director’s Cut | Oui | NTSC-U | RSJE41 | 3.72G | Activez l’option 002 fix de votre loader. |
| Brothers in arms : Earned in blood | Oui | PAL | RB5P41 | 2.41G | |
| Brothers in arms : Road to hill | Oui | PAL | RI8P41 | 2.81G | |
| Brunswick Pro Bowling | Oui | NTSC-U | RBPE4Z | 0.15G | Utilisez le Cios222 de Hermes si le Cios de Waninkoko ne fonctionne pas. |
| Brunswick Pro Bowling | Oui | PAL | RBPPGT | 0.16G | |
| Bully: Scholarship Edition | Oui | NTSC-U | RB7E54 | 3.30G | |
| Bully: Scholarship Edition | Oui | PAL | RB7P54 | 3.30G | |
| Burger Island | Oui | NTSC-U | RN2EAF | 0.10G | Activez l’option 002 fix de votre loader. |
| Burger Island | Oui | PAL | Activez l’option 002 fix de votre loader. | ||
| Bust-A-Move Bash! | Oui | PAL | RBMPGT | 0.32G | |
| Bust-A-Move Bash! | Oui | NTSC-U | RBME5G | 0.12G | |
C |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Cabela’s Big Game Hunter | Oui | PAL | RCBP52 | 0.36G | |
| Cabela’s Dangerous Hunts 2009 | Oui | PAL | RXZP52 | ||
| Cabela’s Trophy Bucks | Oui | NTSC-U | RQPE52 | 1.01G | |
| Cake Mania: In The Mix | Oui | NTSC-U | R72E5G | 0.37G | |
| Cate West: The Vanishing Files | Oui | NTSC-U | RKEENR | 0.29G | |
| Cate West: The Vanishing Files | Oui | PAL | RKEPGN | 0.44G | |
| Call of Duty 3 | Non | NTSC-U | RCDE52 | 3.72G | Blocage ou redémarrage de la console à l’écran de chargement du jeu. |
| Call of Duty 3 | Non | PAL | RCDD52 | 3.38G | Blocage ou redémarrage de la console à l’écran de chargement du jeu. |
| Call of Duty 5 : World at War | Oui | PAL | RVYY52 | 3.8G | |
| Call of Duty Modern Warfare Reflex | Oui | PAL | RJAP52 | 3.78G | Peux planter pendant un chargement durant l’acte 1. |
| Call of Duty World at War | Oui | NTSC-U | RVYE52 | 2.52G | |
| Candace Kane’s Candy Factory | Oui | NTSC-U | RKQENR | 0.08G | |
| Carnival Games | Oui | PAL | RCGP54 | 1.14G | |
| Carnival Games | Oui | NTSC-U | RCGE54 | 0.35G | Utiliser le Cios 222 r2 38 merge 36 de Hermes. |
| Cars | Oui | PAL | RCAY78 | 3.77G | |
| Cars Race O Rama | Oui | NTSC-U | R6OE78 | 2.81G | |
| Case Closed: The Mirapolis Investigation | Oui | PAL | RCOPNP | 1.50G | |
| Castle of Shikigami III | Oui | NTSC-U | RS4EXS | 1.64G | |
| Castlevania Judgement | Oui | NTSC-U | RDGEA4 | 1.76G | Veillez à ne rien avoir de branché sur le port GC 1. |
| Castlevania Judgement | Oui | PAL | RDGPA4 | 1.76G | Veillez à ne rien avoir de branché sur le port GC 1. |
| Catz | Oui | PAL | RC3X41 | ||
| Celebrity Sports Showdown | Oui | PAL | REAP69 | 0.36G | |
| Cérébrale Académie | Oui | PAL | RYWP01 | 1.14G | |
| Cerebrum | Oui | PAL | RP2P69 | ||
| Chaos à La Maison | Oui | PAL | RXHF5D | 0.79G | |
| Cheggers’ Party Quiz | Oui | PAL | RCYPGN | 0.73G | |
| Cheval et Poney : mon haras | Oui | PAL | RL2PFR | 0.24G | |
| Les Chevaliers de Baphomet: Director’s Cut | Oui | PAL | RSJP41 | 3.67G | |
| Chicken Little : Aventures intergalactiques | Oui | PAL | RCLP4Q | ||
| Chicken Little : Ace in Action | Oui | NTSC_U | RCLE4Q | ||
| Chicken Shoot | Oui | PAL | RCSP7J | 0.14G | |
| Les Chroniques De Spiderwick | Oui | PAL | R48P7D | Blocage aléatoire de la console. | |
| Chrysler Classic Racing | Oui | PAL | R3CP7J | 0.48G | |
| Cid the dummy | Oui | PAL | RC9PGN | 1.37G | |
| Cocoto Magic Circus | Oui | NTSC-U | |||
| Cocoto Magic Circus | non | PAL | |||
| Code Lyoko : Plongez vers l’Infini | Oui | PAL | RLKPFK | 3,49G | |
| Colin McRae: DiRT 2 | Oui | PAL | R69P36 | ||
| The Conduit | Oui | NTSC-U | RCJE8P | 2.53G | Activez l’option 002 fix de votre loader. |
| The Conduit | Oui | PAL | RCJP8P | 2.53G | Activez l’option 002 fix de votre loader. |
| Cooking Mama Cookoff | Oui | NTSC-U | RCCE5G | 0.73G | |
| Cooking Mama: World Kitchen | Oui | NTSC-U | RWKE5G | 0.53G | |
| Cooking Mama 2: World Kitchen | Oui | PAL | RWKPGT | 0.53G | |
| Coraline | Oui | PAL | RKLPG9 | 3.05G | Activez l’option 002 fix de votre loader. Fonctionnement incertain ? |
| Cosmic family | Non | PAL | RCFP41 | 3.81G | |
| Counter Force | Oui | NTSC-U | RCTE5Z | 0.11G | |
| Cradle Of Rome | Oui | NTSC-U | RJ4ENR | 0.10G | |
| Crash of the Titans | Oui | PAL | RQJX7D | 3.56G | |
| Crash: Mind over Mutant | Oui | NTSC-U | RC8P7D | 4.09G | |
| Crayola Colorful Journey | Oui | NTSC-U | RZUE4Z | 0.19G | |
| A la Croisee des Mondes: La Boussole d’Or | Oui | PAL | R5AX8P | ||
| CSI: Hard Evidence | Oui | NTSC-U | RCIE41 | 1.59G | |
| Cursed Mountain | Oui | PAL | RQ6XKM | 3.54G | |
D |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Dancing Stage Hottest Party | Non | PAL | RXSPA4 | Ecran noir. | |
| Dave Mirra BMX Challenge | Oui | PAL | RXCPGT | 0.40G | |
| Dairantou Smash Brothers X | Oui | NTSC-J | RSBJ01 | 6.93G | |
| Dancing Stage HOTTEST PARTY | Oui | PAL | RXSPA4 | 0,64G | |
| Dance Dance Revolution Hottest Party | Oui | NTSC-U | RDDEA4 | 0.60GB | |
| Dance Dance Revolution Hottest Party 2 | Oui | NTSC-U | RD4EA4 | 1.53 | |
| Dance Party Pop Hits | Oui | PAL | R9RPNG | 0.38GB | Activez l’option 002 fix de votre loader. |
| Dawn of Discovery | Oui | NTSC-U | RN4E41 | 1.18 | Activez l’option 002 fix de votre loader. |
| Dead Rising: Chop Till You Drop | Oui | NTSC-U | RINE08 | 3.16G | |
| Dead Rising: Chop Till You Drop | Oui | PAL | RINP08 | 3.14G | |
| Dead Space Exraction | Oui | PAL | RZJP69 | 4.16G | |
| Deadly Creatures | Oui | NTSC-U | RDCE78 | 3.95G | Peut nécessiter d’avoir un disque dans le lecteur pour fonctionner |
| Deadly Creatures | Oui | PAL | RDCP78 | 2.90G | Peut nécessiter d’avoir un disque dans le lecteur pour fonctionner |
| Death Jr.: Root of Evil | Oui | PAL | RDJP4F | 2,81G | |
| De Blob | Oui | NTSC-U | R6BE78 | 1.9G | |
| De Blob | Oui | PAL | R6BX78 | 1.86G | |
| Deca Sports | Oui | NTSC-U | RDXE18 | 0.38G | |
| Deca Sports | Oui | NTSC-J | RDXJ18 | 0.18G | |
| Deca Sports 2 | Oui | NTSC-J | R2SJ18 | 0.18G | |
| Defendin’ De Penguin | Oui | NTSC-U | RLZE4Z | 0.10G | |
| Dessine ton Aventure | Oui | PAL | R9DP78 | 0.70G | |
| La Destinée de Zorro | Oui | PAL | RZRPGT | 0.15G | |
| Detective Conan | Oui | NTSC-J | RCOJ99 | 0.61G | |
| Dewy’s Adventure | Oui | NTSC-U | RDREA4 | 2.38G | |
| Dewy’s Adventure | Oui | PAL | RDRPA4 | 2.35G | |
| Diabolik : The Original Sin | Oui | PAL | RVDPLG | 4.11G | |
| Disaster – Day Of Crisis | Oui | NTSC-J | RDZJ01 | 3.85G | Peut nécessiter d’avoir un disque dans le lecteur pour fonctionner. |
| Disaster – Day Of Crisis | Oui | PAL | RDZP01 | 3.98G | |
| Disney Princess: Enchanted Journey | Oui | NTSC-U | RPSE4Q | 1.09G | |
| Disney Sing It | Oui | PAL | RUIP4Q | 3.91G | |
| Disney sing it HSM 3 | Oui | PAL | 4.09 G | ||
| Disney Th!nk Fast | Oui | NTSC-U | RXDE4Q | 3.48G | |
| Disney Th!nk Fast | Oui | PAL | RXDD4Q | ||
| DJ Hero | Oui | PAL | SWAP52 | 2.39G | Activez l’option 002 fix de votre loader. |
| Dokapon Kingdom | Oui | NTSC-U | 0.66G | ||
| Don King Boxing | Oui | PAL | R2KP54 | 2.34G | |
| Donkey Kong Jungle Beat | Oui | NTSC-U | R49E01 | 0.79G | |
| Donkey Kong Jungle Beat | Oui | PAL | R49P01 | 0.79G | |
| Donkey Kong: Jet Race | Oui | PAL | RDKP01 | 0.82G | |
| Doraemon Wii Himitsu Douguou Ketteisen | Oui | NTSC-J | REMJ8P | 0.88G | |
| Dragon Ball Tenkaichi Daibouken | Oui | NTSC-J | R7GJAF | 2.69G | |
| Dragon ball – Revenge of King Piccolo | Oui | PAL | R7GPAF | 2.53G | |
| Dragon Ball Z: Budokai Tenkaichi 2 | Oui | PAL | RDBP70 | 3.89G | |
| Dragon Ball Z: Budokai Tenkaichi 3 | Oui | NTSC-U | RDSE70 | ||
| Dragon Ball Z: Budokai Tenkaichi 3 | Oui | PAL | RDSPAF | 3.25G | |
| Dragon Ball Z: Sparking! METEOR | Oui | NTSC-J | RDSJAF | 3.00G | |
| Dragon Quest Swords: The Masked Queen And The Tower Of Mirrors | Oui | NTSC-U | RDQEGD | 2.50G | |
| Dragon Quest Swords: la Reine masquée et la Tour des miroirs | Oui | PAL | RDQPGD | ||
| Dream Pinball 3D | Oui | NTSC-U | R3DES5 | 0.40G | |
| Dream Pinball 3D | Oui | PAL | R3DPS5 | 0.42G | |
| Driver: Parallel Lines | Oui | PAL | RDVP41 | 3.82G | |
E |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| EA Playground | Oui | PAL | RPXP69 | 0.25G | |
| EA Sports Active : Personal Trainer | Oui | PAL | P43P69 | 2.46G | |
| EA Sports Active : Personal Trainer | Oui | NTSC-U | |||
| EA Sports Grand Slam Tennis | Oui | NTSC-U | R5TE69 | 2.42G | Redémarre quand on sélectionne la vidéo de présentation du WiiMotionPlus, mais fonctionne sinon. |
| EA Sports Grand Slam Tennis | Oui | PAL | R5TP69 | 2.44G | Redémarre quand on sélectionne la vidéo de présentation du WiiMotionPlus, mais fonctionne sinon. |
| Elebits | Oui | NTSC-U | RELEA4 | 3.13G | |
| Eledees | Oui | PAL | RELPA4 | 2.98G | |
| Endless Ocean | Oui | NTSC-U | RFBE01 | 0.88G | |
| Endless Ocean | Oui | PAL | RFBP01 | 0.92G | |
| Emergency Heroes | Oui | PAL | REHP41 | ||
| Escape the Museum | Oui | PAL | R7SP5G | 1.27G | |
| Excite Bots: Trick Racing | Oui | NTSC-U | RX3E01 | 0.86G | |
| Excite Truck | Oui | NTSC-U | REXE01 | 0.57G | |
| Excite Truck | Oui | PAL | REXP01 | 0.58G | |
| Excite Truck | Oui | NTSC-J | REXJ01 | 0.59G | |
| Les Experts: Morts Programmées | Oui | PAL | RCIP41 | 1.59G | |
| Les Experts: Préméditation (CSI: Deadly intent) | Non | PAL | 1.7G | Fonctionne seulement sur DVD. | |
| Eyeshield 21: Field Saikyou no Senshi Tachi | Oui | NTSC-J | RS7J01 | ||
F |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| F1 2009 formula one | Oui | PAL | R9FP36 | 1.53G | |
| Facebreaker KO Party | Oui | PAL | RFQP69 | 2.01G | |
| Family GameShow | Oui | PAL | SGSP7J | 0.84G | |
| Family Ski | Oui | PAL | RSQPAF | 0.66G | |
| Family Ski & Snowboard | Oui | PAL | RYKPAF | 1.54G | |
| Farcry: Vengeance | Non | PAL | RCVP41 | 3.14G | La Wii redémarre après la première mission. |
| Farcry: Vengeance | Non | NTSC-U | RCVE41 | 3.14G | La Wii redémarre après la première mission. |
| Farmyard Party | Oui | PAL | R5OXUG | 0.27G | |
| Fatal Frame IV: Mask of the Lunar Eclipse | Oui | NTSC-J | R4ZJ01 | 4.38G | |
| La Ferme en Folie | Oui | PAL | RBYP78 | ||
| Ferrari Challenge | Oui | PAL | RF3P6M | 0.93G | |
| Ferrari Challenge : Trofeo Pirelli | Oui | NTSC-U | RF3E52 | 0.91G | Mettez l’option Force PAL. |
| Final Fantasy Crystal Chronicles : The Crystal Bearers | Oui | NTSC-J | RFCIGD | 3.27G | Activez l’option 002 fix de votre loader. |
| Final Fantasy Fables: Chocobo’s Dungeon | Oui | NTSC-U | R7FEGD | 1.56G | |
| Final Fantasy Fables: Chocobo’s Dungeon | Oui | PAL | R7FPGD | ||
| Final Fantasy Crystal Chronicles: Echoes of Time | Oui | NTSC-U | RFFEGD | 2.38G | |
| Final Fantasy Crystal Chronicles: Echoes of Time | Oui | PAL | RFFPGD | ||
| FIFA 08 | Oui | PAL | 3.83G | Activez l’option 002 fix de votre loader et utilisez un dol alternatif. | |
| FIFA Soccer 09 All-Play | Oui | NTSC-U | RF9E69 | 3.24G | |
| FIFA 09 All-Play | Oui | PAL | RF9P69 | 2.91GB | |
| FIFA 10 | Oui | PAL | R4RP69 | 3.77G | |
| FIFA 10 | Oui | NTSC-J | R4RZ69 | 3.77G | |
| Fire Emblem: Radiant Dawn | Oui | NTSC-U | RFEE01 | 3.57G | |
| Fire Emblem: Radiant Dawn | Oui | PAL | RFEP01 | 3.57G | Possibilité de blocage aléatoire. |
| Fishing Master | Oui | PAL | RTRP18 | 0.33G | |
| Fishing Master | Oui | NTSC-U | RTRE18 | 0.33G | |
| Fishing Master World Tour | Oui | NTSC-U | RTLE18 | 0.60G | |
| Fort Boyard: Le Jeu | Oui | PAL | RFYFMR | ||
| Les Fous Du Volant: Battle Party | Oui | PAL | RWRP4F | 0.50G | |
| Fragile: Sayonara Tsuki No Haikyo | Oui | NTSC-J | R2GJAF | 2.90G | |
| Fritz by Chessbase | Oui | PAL | REZPKM | 0.53G | |
| Fun Park Party | Oui | PAL | R6FP41 | 1.75G | |
| Funfair Party | Oui | PAL | RQKP41 | 0.69G | |
G |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| G1 Jockey Wii 2008 | Oui | PAL | R8GPC8 | ||
| Game Party | Oui | NTSC-U | RGXE5D | 0.34G | |
| Game Party | Oui | PAL | RGXP5D | 0.37G | |
| Geometry Wars: Galaxies | Oui | NTSC-U | RGLE7D | 0.36G | |
| Geometry Wars: Galaxies | Oui | PAL | RGLP7D | 0.36G | |
| Georges de la Jungle | Oui | PAL | RGJP4Z | ||
| G-Force | Oui | NTSC-U | RUEE4Q | 2.11G | |
| Ghostbusters the video game | Oui | NTSC-U | RGQE70 | 2.82G | Activez l’option 002 fix de votre loader. |
| Ghostbusters | Oui | PAL | RGPQ70 | 3.71G | Activez l’option 002 fix de votre loader. |
| Ghost Squad | Oui | NTSC-U | RGSE8P | 0.62G | |
| Ghost Squad | Oui | PAL | RGSP8P | 1.02G | |
| G.I. JOE : Le réveil du Cobra | Oui | PAL | RIJP69 | ||
| Go Diego! Mission Safari | Oui | PAL | REQP54 | 2.20G | |
| Go Play Circus Star | Oui | NTSC-U | R3JE5E | 0.67GB | |
| Go Play Lumberjacks | Oui | NTSC-U | RJXE5G | 0.6GB | |
| The Godfather: Blackhand Edition | Oui | PAL | RGFP69 | 3.05G | |
| Gold’s Gym: Cardio Workout | Oui | NTSC-U | REKE41 | 1.69G | |
| Gottlieb Pinball Classics | Oui | PAL | RQSP6M | 0.38G | |
| Go West | Oui | PAL | RLLP70 | 3.82G | |
| Grand Chelem Tennis | Oui | PAL | RT5P69 | 2.42G | |
| Gravity | Oui | NTSC-U | RHEEJJ | 0.98G | |
| Gravity | Oui | PAL | RHEPKM | 0.11G | |
| Grey’s Anatomy: Le Jeu Vidéo | Oui | PAL | RXLP41 | ||
| GT Pro Series | Oui | PAL | RGTP41 | 0.64G | |
| Guilty Gear XX Accent Core | Oui | NTSC-U | RG2EXS | 2.10G | |
| Guilty Gear XX Accent Core PLUS | Oui | NTSC-U | R3NEXS | 1.65G | |
| Guinness World Records: The Videogame | Oui | NTSC-U | RG5EWR | 0.76G | |
| Guinness World Records: The Videogame | Oui | PAL | RG5PWR | 0.76G | |
| Guitar Hero III: Legends of Rock | Oui | NTSC-U | RGHE52 | 3.80G | |
| Guitar Hero III: Legends of Rock | Oui | PAL | RGHP52 | 3.81G | |
| Guitar Hero: Aerosmith | Oui | PAL | RGVP52 | 3.55G | |
| Guitar Hero: Aerosmith | Oui | NTSC-U | RGVPE52 | 3.39G | Utilisez le Cios 222 r2 38 merge 36 de Hermes. |
| Guitar Hero: Greatest Hits | Oui | PAL | SXCP52 | 2.47G | |
| Guitar Hero: Van Halen | Oui | NTSC-U | 3.00G | ||
| Guitar Hero: World Tour | Oui | PAL | SXAP52 | 3.94G | DLC depuis la carte SD ne fonctionne pas |
| Guitar Hero: World Tour | Oui | NTSC-U | SXAE52 | 3.94G | Le micro ne fonctionnera pas si vous n’utilisez pas cette configuration : installez le Cios 223 37 merge 36 de Hermes, lancez l’usb loader sur le Cios 222 (38 merge 36), et le jeu sur le Cios 223. DLC depuis la carte SD ne fonctionne pas. |
| Guitar Hero: Metallica | Oui | NTSC-U | SXBE52 | 3.94G | Le micro ne fonctionnera pas si vous n’utilisez pas cette configuration : installez le Cios 223 37 merge 36 de Hermes, lancez l’usb loader sur le Cios 222 (38 merge 36), et le jeu sur le Cios 223. |
| Guitar Hero: Metallica | Oui | PAL | 4.12G | ||
| Guitar Hero: Smash Hits | Oui | NTSC-U | SXCE52 | 2.47G | |
| Guitar Hero 5 | Oui | PAL | SXEP52 | Suivez ce tuto pour faire fonctionner le jeu. | |
H |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Hamster Heroes | Oui | PAL | RH4XUG | 0.05G | |
| Happy Feet | Oui | PAL | RHFP5D | 1.77G | Nécessite d’avoir un disque dans le lecteur pour fonctionner. |
| Harry Potter et l’ordre du Phoenix | Oui | PAL | R5PX69 | 2.94G | |
| Harry Potter et le Prince de Sang mêlé | Oui | PAL | RH6P69 | 2.50G | |
| Harvest Moon: Magical Melody | Oui | PAL | RHMP99 | 0.20G | |
| Harvest Moon: Tree of Tranquility | Oui | NTSC-U | R84EE9 | 1.40G | |
| Harvey Birdman Attorney At Law | Oui | NTSC-U | RGBE08 | 1.40G | |
| Hasbro Family Game Night | Oui | NTSC-U | RRME69 | 0.21G | |
| Hasbro: Best of des Jeux en Famille | Oui | PAL | RRMX69 | 0.26G | |
| Heatseeker | Oui | PAL | RHSX36 | 3.20G | Nécessite d’avoir un disque dans le lecteur pour fonctionner. |
| Heavenly Guardian | Oui | NTSC-U | RKKE6K | 0.43G | |
| Hell’s Kitchen | Oui | NTSC-U | RH2E41 | 0.09G | |
| Help Wanted | Oui | NTSC-U | RHKE18 | 0.93G | |
| High School Musical 3: Senior Year DANCE! | Oui | PAL | RH3P4Q | 1.14G | |
| Horribles Histoires: les Redoutables Romains | Oui | PAL | RIOPSU | 1.03G | |
| Hot Wheels Beat That! | Oui | NTSC-U | RHWE52 | 0.45G | |
| The House of the Dead 2 and 3 Returns | Oui | NTSC-U | RHDE8P | 3.25G | Activez les options 002 fix et « block ios reload » de votre loader. |
| The House of the Dead 2 and 3 Returns | Oui | PAL | RHDP8P | 3.24G | Utilisez un dol alternatif (« hod2.dol »). |
| The House of the Dead: Overkill | Oui | NTSC-U | RHOE8P | ||
| The House of the Dead: Overkill | Oui | PAL | RHOP8P | 3.83G | Nécessite le changement de port USB dans certaines missions (2 et 5). |
I |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Igor: Le Jeu | Oui | PAL | RIBPS5 | 1.10 | |
| Illvelo Wii | Oui | NTSC-J | RYVJMS | 0.65G | |
| L’incroyable Hulk | Oui | PAL | RIHP8P | ||
| Indiana Jones and the Staff of Kings | Oui | NTSC-U | RJ8E64 | 3.47G | Activez l’option « block ios reload » de votre loader. |
| Indiana Jones et le Sceptre des Rois | Oui | PAL | RJ8P64 | 3.55G | Activez l’option 002 fix de votre loader. |
| Iron Man | Oui | NTSC-U | RIRE8P | 1.23G | |
| Iron Man | Oui | PAL | RIRP8P | 1.05G | |
J |
|||||
| Jeu | Marche | Region | GameID | Taille | Remarque |
| Jeep Thrills | Oui | PAL | RJ3P7J | 0.68G | |
| Jelly Belly Ballistic Beans | Oui | PAL | R7BP7J | 0.17G | Utilisez le Cios222 de Hermes si le Cios de Waninkoko ne fonctionne pas. |
| Jenga World Tour | Oui | PAL | RJEP70 | 0.30G | |
